- Pair/Pairs
- 1
- Piece/Pieces
- 1 INR
- for vibrator feeder controller
- IP67
- 40-400 Hz Hertz (HZ)
- 85-260 Volt (V)
- 1.5-3W Energy
- Switching Signal
- 190*147. 8*94.5(L*W*H, mm) Millimeter (mm)
- SDVC34- XL:1930g(without accessory) Grams (g)
- 1 year
Automatic Switch Sensor Type Recognition: The controller can recognize and adapt to both NPN and PNP type switch sensors.
TECHNICAL SPECIFICATIONS
Item | Range | Unit | Description | |
Min | Max | |||
Input voltage | 85 | 260 | V | AC RMS Value |
Output voltage | 0 | 260 | V | Less than 150% Input voltage |
Output Current | 0 | 6 | A | SDVC34-XL SDVC34-XLR |
SDVC34-XLJ SDVC34-XLRJ | ||||
Output Frequency | 40 | 400 | Hz | |
OutPut Power | 0 | 1320 | VA | SDVC34-XL SDVC34-XLR |
Output Waveform | Sine | | | |
Voltage adjustmen Accuracy | 1 | V | | |
Frequency Adjustment Accuracy | 0.1 | Hz | | |
ON/OFF delay | 0 | 20 | s | |
ON/OFF Delay Accuracy | 0.1 | s | | |
Soft Startup Time | 0 | 10 | s | |
DC Control output Voltage | 22 | 26 | V | DC output associated with ON/OFF control |
DC Control output current | 0 | 200 | mA | |
Stand by Power Consumption | 1.5 | 3 | w | |
Display Method | 5 | Digit | LED Digital Tube | |
Control Method | 1-5 | V | Remote Speed Control Voltage | |
Standard TTL Electric Level | | Switching Signal | ||
/ | | 6 Buttons + LED screen | ||
Work Space | -10 | 60 | C | Non-Condensing |
Work Space Humidity | 10 | 85 | % |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 1 Per Week
- 1 Week
- 3 % Extra
- All India
- ISO